CB-1 Sundays 7 PM
| Team Name | Wins |
Loss |
Ties |
Total |
| UCSB one | 0 | 5 | 0 | 0 |
| Purple Gnomes | 3 | 2 | 0 | 0 |
| Butt Sets | 3 | 2 | 0 | 0 |
| Derp City Mob | 2 | 3 | 0 | 0 |
| AACF | 2 | 3 | 0 | 0 |
| Law's Team | 4 | 1 | 0 | 0 |
| Winners & Dinners | 2 | 3 | 0 | 0 |
| Sets in the City | 4 | 1 | 0 | 0 |
CA-2 Sundays 8 PM
| Team Name |
Wins |
Loss |
Ties |
Total |
| Camerons Team | 4 | 0 | 0 | 0 |
| Always Get it Up | 1 | 4 | 0 | 0 |
| NSBE | 0 | 5 | 0 | 0 |
| Sets on the Beach | 2 | 3 | 0 | 0 |
| Therapists | 3 | 2 | 0 | 0 |
| The Lobos Locos | 4 | 1 | 0 | 0 |
| The Cubs | 2 | 3 | 0 | 0 |
| The Roors | 3 | 1 | 0 | 0 |
WA-1 Sundays 9 PM
| Team Name |
Wins |
Loss |
Ties |
Total |
| Kaelyn Schwartz | 4 | 0 | 0 | 0 |
| Black Plague | 3 | 2 | 0 | 0 |
| Sets on the Beach | 4 | 1 | 0 | 0 |
| Cherry Bombs | 1 | 4 | 0 | 0 |
| Nicole Neumayr | 1 | 3 | 0 | 0 |
| Spiked Punch | 2 | 3 | 0 | 0 |
| The Volley Llamas | 0 | 4 | 0 | 0 |
| The Powder Puff Girls | 1 | 3 | 0 | 0 |
CB-2 Thursday 7PM
| Team Name |
Wins |
Loss |
Ties |
Total |
| Roadhouse | 1 | 5 | 0 | 0 |
| Scared Hitless | 3 | 3 | 0 | 0 |
| Ball Bumpers | 2 | 3 | 0 | 0 |
| Monstars | 4 | 2 | 0 | 0 |
| Stokes | 6 | 0 | 0 | 0 |
| Cabbies | 0 | 6 | 0 | 0 |
| Bubba Gumps | 3 | 2 | 0 | 0 |
| Dirty Kiwis | 3 | 3 | 0 | 0 |


