CC-1 Friday 2pm
| Team Name | Wins |
Loss |
Ties |
Total |
| Sets on the Beach | 1 | 2 | ||
| Stitchens Doe | 1 | 2 | ||
| Amy's Team | 2 | 1 | ||
| Bump, Set, Psych | 3 | 0 | ||
| Ben's Team | 0 | 3 | ||
| Fardis' Team | 1 | 2 |
MB-1 Friday 3pm
| Team Name | Wins |
Loss |
Ties |
Total |
| Andrew's Team | 2 | 1 | ||
| Bradley's Team | 0 | 3 | ||
| Nick's Team | 2 | 1 | ||
| Alejandro's Team | 1 | 2 | ||
| Tim's Team | 0 | 3 | ||
| Tom's Team | 3 | 0 |
CB-1 Friday 4 PM
| Team Name | Wins |
Loss |
Ties |
Total |
| Tagg's Team | 1 | 1 | ||
| Jillian's Team | 1 | 1 | ||
| Danielle's Team | 1 | 2 | ||
| B-Madd | 0 | 2 | ||
| Grant M's Team | 3 | 0 | ||
| We Got Sand Crabs | 1 | 1 | ||
| Grant S's Team | 0 | 2 |
CB-2 Friday 5pm
| Team Name | Wins |
Loss |
Ties |
Total |
| Lindsay's Team | 1 | 2 | ||
| Liz's Team | 2 | 1 | ||
| Bump & Grind | 2 | 1 | ||
| Ball Bumpers | 3 | 0 | ||
| Sets on the Beach | 1 | 2 | ||
| Sand Miguel | 0 | 3 |


