Spring 2012 Indoor Soccer
CA-2 Sundays 5-8 PM
| Team Name | Wins | Loss | Ties | Total |
| Excursion | 2 | 3 | 2 | |
| FCSB | 2 | 3 | 2 | |
| Los Gatos | 3 | 2 | 3 | |
| Honey Badgers | 1 | 4 | 1 | |
| Team Amusement Park | 3 | 2 | 3 | |
| Therapists | 4 | 1 | 2 |
MB-2 Sundays 8-11 PM
| Team Name | Wins | Loss | Ties | Total |
| Wanakos | 0 | 4 | 1 | 0 |
| Dragon Slayers | 4 | 1 | 0 | 4 |
| Grant's Team | 0 | 4 | 1 | 0 |
| What's Your Team Name | 4 | 1 | 0 | 4 |
| 3/4 Chub | 3 | 2 | 0 | 3 |
| FC CIA | 3 | 2 | 0 | 3 |
CB-2 Mondays 5-8 PM
| Team Name | Wins | Loss | Ties | Total |
| Mediocre at Best | 1 | 3 | 1 | 0 |
| History Bluffs | 0 | 3 | 2 | 0 |
| Blue Dolphins | 5 | 0 | 0 | 2 |
| The Wizards | 3 | 1 | 1 | 0 |
| Alpha Q's | 0 | 4 | 1 | 0 |
| Rec Sports | 3 | 1 | 1 | 1 |
MB-1 Tuesdays 5-8 PM
| Team Name |
Wins |
Loss |
Ties |
Total |
| Tiraxtor | 1 | 4 | 0 | |
| The Bear FLag Republic | 1 | 4 | 1 | |
| Dame Cabeza | 3 | 2 | 2 | |
| The Gunners | 5 | 0 | 4 | |
| TBD | 3 | 2 | 3 | |
| Rafael Prato | 2 | 3 | 2 |
CB-1 Tuesday 8-11 PM
| Team Name |
Wins |
Loss |
Ties |
Total |
| Ston's Penthouse Crew | 2 | 1 | 1 | 2 |
| Blood, Sweat, and Beers | 0 | 4 | 1 | 0 |
| Paralyzers | 2 | 2 | 1 | 1 |
| Jew-La-la | 0 | 5 | 0 | 0 |
| The Last of the axacans | 3 | 1 | 1 | 2 |
| San Clemente House | 4 | 1 | 0 | 4 |
CA-1 Wednesdays 5-8 PM
| Team Name |
Wins |
Loss |
Ties |
Total |
| Black Mambas | 4 | 1 | ||
| Thug Life | 3 | 2 | ||
| People Eaters | 5 | |||
| Ballz to the Wallz | 1 | 4 | ||
| Vengeful Flow | 4 | 1 | ||
| The Little Guys | 3 | 2 |
MA-1 Wednesdays 8-11 PM
| Team Name |
Wins |
Loss |
Ties |
Total |
| This is England | 4 | 1 | ||
| Team live Badass | 2 | 3 | ||
| Real Meat | 5 | |||
| Team Gingrich | 5 | |||
| Maka Maka Mad Boys | 2 | 3 | ||
| Life's a Pitch | 2 | 3 |
MB-1 Wednesdays 8-11 PM
| Team Name |
Wins |
Loss |
Ties |
Total |


